Check interval: 1 minute
IP-number: 194.47.148.4
Total uptime: 98.81%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-11-20 | 100% | - | 18h 45m |
| 2008-11-19 | 100% | - | 24h |
| 2008-11-18 | 100% | - | 24h |
| 2008-11-17 | 100% | - | 24h |
| 2008-11-16 | 100% | - | 24h |
| 2008-11-15 | 100% | - | 24h |
| 2008-11-14 | 100% | - | 24h |
| 2008-11-13 | 100% | - | 24h |
| 2008-11-12 | 100% | - | 24h |
| 2008-11-11 | 100% | - | 24h |
| 2008-11-10 | 100% | - | 24h |
| 2008-11-09 | 100% | - | 24h |
| 2008-11-08 | 99.95% | 24h | |
| 2008-11-07 | 100% | - | 24h |
| 2008-11-06 | 100% | - | 24h |
| 2008-11-05 | 100% | - | 24h |
| 2008-11-04 | 100% | - | 24h |
| 2008-11-03 | 100% | - | 24h |
| 2008-11-02 | 99.96% | 24h | |
| 2008-11-01 | 100% | - | 24h |
| 100% | 1m | 19d 18h 45m | |
Methodology: Read more about how GIGRIB determines if www.its.bth.se is down.
| Month | Up/downtime |
|---|---|
| Nov | 100%, 1m |
| Oct | 99.97%, 11m |
| Sep | 99.8%, 1h 1m |
| Aug | - |
| Jul | 99.99%, 34s |
| Jun | 93.2%, 2d 0h 57m |
| May | 99.87%, 2m |
| Apr | 99.99%, 43s |
| Mar | 99.98%, 9m |
| Feb | 100%, - |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 8m |
| Nov | 99.98%, 9m |
| Oct | 99.97%, 12m |
| Sep | 97.31%, 19h 21m |
| Aug | 99.47%, 3h 55m |
| Jul | 94.73%, 1d 15h 13m |
| Jun | 97.96%, 14h 41m |
| May | 99.46%, 4h 2m |
| Apr | 97.35%, 19h 3m |
| Mar | 99.39%, 4h 32m |
| Feb | 96.42%, 1d 0h 1m |
| Jan | 98.65%, 10h 3m |
| Month | Up/downtime |
|---|---|
| Dec | 99.87%, 57m |
| Nov | 99.97%, 11m |
| Oct | 99.82%, 1h 22m |
| Sep | 99.98%, 9m |
| Aug | 99.99%, 5m |
| Jul | 100%, - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 5m ago.