Check interval: 5 minutes
IP-number: 124.155.222.35
Total uptime: 99.85%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2009-12-15 | 100% | - | 5h 25m |
| 2009-12-14 | 100% | - | 24h |
| 2009-12-13 | 100% | - | 24h |
| 2009-12-12 | 100% | - | 24h |
| 2009-12-11 | 100% | - | 24h |
| 2009-12-10 | 100% | - | 24h |
| 2009-12-09 | 100% | - | 24h |
| 2009-12-08 | 100% | - | 24h |
| 2009-12-07 | 100% | - | 24h |
| 2009-12-06 | 100% | - | 24h |
| 2009-12-05 | 100% | - | 24h |
| 2009-12-04 | 100% | - | 24h |
| 2009-12-03 | 100% | - | 24h |
| 2009-12-02 | 100% | - | 24h |
| 2009-12-01 | 100% | - | 24h |
| 100% | - | 14d 5h 25m | |
Methodology: Read more about how GIGRIB determines if www.live.com is down.
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 99.85%, 1h 7m |
| Sep | 100%, - |
| Aug | 100%, - |
| Jul | 99.99%, 6m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | 100%, - |
| Mar | 99.99%, 5m |
| Feb | 99.46%, 3h 38m |
| Jan | 99.99%, 2m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 3m |
| Nov | 99.97%, 12m |
| Oct | 100%, 1m |
| Sep | 100%, - |
| Aug | 99.98%, 8m |
| Jul | 99.98%, 7m |
| Jun | 99.94%, 27m |
| May | 99.97%, 11m |
| Apr | 99.99%, 4m |
| Mar | 99.99%, 3m |
| Feb | 99.99%, 4m |
| Jan | 99.81%, 1h 25m |
| Month | Up/downtime |
|---|---|
| Dec | 99.8%, 1h 29m |
| Nov | 99.86%, 1h 1m |
| Oct | 100%, - |
| Sep | 99.92%, 32m |
| Aug | 99.99%, 3m |
| Jul | 99.99%, 2m |
| Jun | 100%, - |
| May | 99.99%, 4m |
| Apr | 99.83%, 1h 12m |
| Mar | 99.98%, 10m |
| Feb | 99.93%, 28m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 3m |
| Nov | 99.98%, 10m |
| Oct | 99.91%, 40m |
| Sep | 99.69%, 2h 12m |
| Aug | 98.95%, 7h 46m |
| Jul | 99.88%, 53m |
| Jun | 100%, - |
| May | 95.89%, 22h 20m |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 7m ago.