Check interval: 5 minutes
IP-number: 130.243.84.135
Total uptime: 99%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-11-21 | 100% | - | 11h 24m |
| 2008-11-20 | 100% | - | 24h |
| 2008-11-19 | 100% | - | 24h |
| 2008-11-18 | 100% | - | 24h |
| 2008-11-17 | 100% | - | 24h |
| 2008-11-16 | 100% | - | 24h |
| 2008-11-15 | 100% | - | 24h |
| 2008-11-14 | 100% | - | 24h |
| 2008-11-13 | 100% | - | 24h |
| 2008-11-12 | 100% | - | 24h |
| 2008-11-11 | 100% | - | 24h |
| 2008-11-10 | 99.67% | 24h | |
| 2008-11-09 | 99.76% | 24h | |
| 2008-11-08 | 100% | - | 24h |
| 2008-11-07 | 99.89% | 24h | |
| 2008-11-06 | 100% | - | 24h |
| 2008-11-05 | 100% | - | 24h |
| 2008-11-04 | 100% | - | 24h |
| 2008-11-03 | 100% | - | 24h |
| 2008-11-02 | 100% | - | 24h |
| 2008-11-01 | 100% | - | 24h |
| 99.97% | 9m | 20d 11h 24m | |
Methodology: Read more about how GIGRIB determines if www.mdh.se is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.97%, 9m |
| Oct | 91.39%, 2d 16h 7m |
| Sep | 99.9%, 42m |
| Aug | 97.81%, 16h 16m |
| Jul | 98.5%, 11h 9m |
| Jun | 99.98%, 7m |
| May | 99.99%, 3m |
| Apr | 99.99%, 2m |
| Mar | 99.96%, 16m |
| Feb | 99.93%, 27m |
| Jan | 98.33%, 12h 25m |
| Month | Up/downtime |
|---|---|
| Dec | 98.4%, 11h 52m |
| Nov | 95.9%, 1d 5h 30m |
| Oct | 100%, 1m |
| Sep | 99.93%, 28m |
| Aug | 98.3%, 12h 41m |
| Jul | 94.98%, 1d 13h 22m |
| Jun | 99.69%, 2h 12m |
| May | 99.89%, 47m |
| Apr | 99.73%, 1h 56m |
| Mar | 99.95%, 22m |
| Feb | 99.97%, 12m |
| Jan | 98.54%, 10h 50m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 4m |
| Oct | 99.86%, 1h 4m |
| Sep | 100%, - |
| Aug | 100%, - |
| Jul | 100%, - |
| Jun | 99.88%, 44m |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 57m ago.