Check interval: 5 minutes
IP-number: 194.17.152.103
Total uptime: 98.69%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-11-21 | 98.82% | 11h 24m | |
| 2008-11-20 | 100% | - | 24h |
| 2008-11-19 | 100% | - | 24h |
| 2008-11-18 | 100% | - | 24h |
| 2008-11-17 | 100% | - | 24h |
| 2008-11-16 | 100% | - | 24h |
| 2008-11-15 | 100% | - | 24h |
| 2008-11-14 | 100% | - | 24h |
| 2008-11-13 | 100% | - | 24h |
| 2008-11-12 | 100% | - | 24h |
| 2008-11-11 | 100% | - | 24h |
| 2008-11-10 | 100% | - | 24h |
| 2008-11-09 | 100% | - | 24h |
| 2008-11-08 | 100% | - | 24h |
| 2008-11-07 | 100% | - | 24h |
| 2008-11-06 | 100% | - | 24h |
| 2008-11-05 | 100% | - | 24h |
| 2008-11-04 | 100% | - | 24h |
| 2008-11-03 | 100% | - | 24h |
| 2008-11-02 | 100% | - | 24h |
| 2008-11-01 | 100% | - | 24h |
| 99.97% | 8m | 20d 11h 24m | |
Methodology: Read more about how GIGRIB determines if www.mellerud.se is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.97%, 8m |
| Oct | 99.75%, 1h 51m |
| Sep | 99.74%, 1h 53m |
| Aug | 99.91%, 39m |
| Jul | 100%, - |
| Jun | 86.7%, 3d 23h 43m |
| May | 98.63%, 10h 9m |
| Apr | 98.81%, 8h 33m |
| Mar | 99.86%, 1h 4m |
| Feb | 99.87%, 54m |
| Jan | 99.89%, 49m |
| Month | Up/downtime |
|---|---|
| Dec | 98.62%, 10h 14m |
| Nov | 94.51%, 1d 15h 33m |
| Oct | 99.9%, 43m |
| Sep | 99.96%, 18m |
| Aug | 99.84%, 1h 10m |
| Jul | 99.56%, 3h 14m |
| Jun | 99.91%, 40m |
| May | 95.45%, 1d 9h 51m |
| Apr | 98.28%, 12h 22m |
| Mar | 98.77%, 9h 10m |
| Feb | 98.96%, 6h 58m |
| Jan | 96.96%, 22h 36m |
| Month | Up/downtime |
|---|---|
| Dec | 99.58%, 3h 5m |
| Nov | 99.51%, 3h 30m |
| Oct | 99.55%, 3h 22m |
| Sep | 99.64%, 2h 34m |
| Aug | 99.47%, 3h 55m |
| Jul | 99.54%, 3h 23m |
| Jun | 99.95%, 18m |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 28m ago.