Check interval: 5 minutes
IP-number: 80.252.160.163
Total uptime: 99.68%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2006-05-31 | - | - | - |
| 2006-05-30 | - | - | - |
| 2006-05-29 | - | - | - |
| 2006-05-28 | - | - | - |
| 2006-05-27 | - | - | - |
| 2006-05-26 | - | - | - |
| 2006-05-25 | - | - | - |
| 2006-05-24 | - | - | - |
| 2006-05-23 | - | - | - |
| 2006-05-22 | - | - | - |
| 2006-05-21 | - | - | - |
| 2006-05-20 | - | - | - |
| 2006-05-19 | - | - | - |
| 2006-05-18 | - | - | - |
| 2006-05-17 | - | - | - |
| 2006-05-16 | - | - | - |
| 2006-05-15 | - | - | - |
| 2006-05-14 | - | - | - |
| 2006-05-13 | - | - | - |
| 2006-05-12 | - | - | - |
| 2006-05-11 | - | - | - |
| 2006-05-10 | - | - | - |
| 2006-05-09 | - | - | - |
| 2006-05-08 | - | - | - |
| 2006-05-07 | - | - | - |
| 2006-05-06 | - | - | - |
| 2006-05-05 | - | - | - |
| 2006-05-04 | - | - | - |
| 2006-05-03 | - | - | - |
| 2006-05-02 | - | - | - |
| 2006-05-01 | - | - | - |
| 0% | - | - | |
Methodology: Read more about how GIGRIB determines if www.ostsam.se is down.
| Month | Up/downtime |
|---|---|
| Aug | 99.44%, 3h 46m |
| Jul | 97.37%, 19h 35m |
| Jun | 99.74%, 1h 53m |
| May | 99.18%, 6h 5m |
| Apr | 99.99%, 5m |
| Mar | 99.95%, 23m |
| Feb | 99.93%, 29m |
| Jan | 98.98%, 7h 33m |
| Month | Up/downtime |
|---|---|
| Dec | 99.85%, 1h 6m |
| Nov | 99.99%, 5m |
| Oct | 99.93%, 30m |
| Sep | 99.52%, 3h 26m |
| Aug | 99.88%, 55m |
| Jul | 98.61%, 10h 22m |
| Jun | 99.9%, 45m |
| May | 99.94%, 27m |
| Apr | 99.96%, 16m |
| Mar | 99.93%, 30m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 5m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 21m |
| Nov | 99.99%, 3m |
| Oct | 99.8%, 1h 29m |
| Sep | 99.98%, 7m |
| Aug | 99.92%, 36m |
| Jul | 99.98%, 10m |
| Jun | 99.86%, 50m |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 27m ago.