Check interval: 5 minutes
IP-number: 80.252.160.163
Total uptime: 99.69%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2007-02-28 | 100% | - | 24h |
| 2007-02-27 | 100% | - | 24h |
| 2007-02-26 | 100% | - | 24h |
| 2007-02-25 | 100% | - | 24h |
| 2007-02-24 | 100% | - | 24h |
| 2007-02-23 | 99.83% | 24h | |
| 2007-02-22 | 99.91% | 24h | |
| 2007-02-21 | 100% | - | 24h |
| 2007-02-20 | 100% | - | 24h |
| 2007-02-19 | 100% | - | 24h |
| 2007-02-18 | 99.79% | 24h | |
| 2007-02-17 | 100% | - | 24h |
| 2007-02-16 | 99.88% | 24h | |
| 2007-02-15 | 100% | - | 24h |
| 2007-02-14 | 100% | - | 24h |
| 2007-02-13 | 100% | - | 24h |
| 2007-02-12 | 100% | - | 24h |
| 2007-02-11 | 100% | - | 24h |
| 2007-02-10 | 100% | - | 24h |
| 2007-02-09 | 100% | - | 24h |
| 2007-02-08 | 100% | - | 24h |
| 2007-02-07 | 100% | - | 24h |
| 2007-02-06 | 100% | - | 24h |
| 2007-02-05 | 100% | - | 24h |
| 2007-02-04 | 100% | - | 24h |
| 2007-02-03 | 100% | - | 24h |
| 2007-02-02 | 100% | - | 24h |
| 2007-02-01 | 100% | - | 24h |
| 99.98% | 8m | 28d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.ostsam.se is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.87%, 37m |
| Oct | 99.72%, 2h 3m |
| Sep | 99.63%, 2h 38m |
| Aug | 99.47%, 3h 56m |
| Jul | 97.37%, 19h 35m |
| Jun | 99.74%, 1h 53m |
| May | 99.18%, 6h 5m |
| Apr | 99.99%, 5m |
| Mar | 99.95%, 23m |
| Feb | 99.93%, 29m |
| Jan | 98.98%, 7h 33m |
| Month | Up/downtime |
|---|---|
| Dec | 99.85%, 1h 6m |
| Nov | 99.99%, 5m |
| Oct | 99.93%, 30m |
| Sep | 99.52%, 3h 26m |
| Aug | 99.88%, 55m |
| Jul | 98.61%, 10h 22m |
| Jun | 99.9%, 45m |
| May | 99.94%, 27m |
| Apr | 99.96%, 16m |
| Mar | 99.93%, 30m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 5m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 21m |
| Nov | 99.99%, 3m |
| Oct | 99.8%, 1h 29m |
| Sep | 99.98%, 7m |
| Aug | 99.92%, 36m |
| Jul | 99.98%, 10m |
| Jun | 99.86%, 50m |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 29m ago.