Check interval: 1 minute
IP-number: 193.64.141.232
Total uptime: 99.45%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-11-21 | 99.75% | 11h 24m | |
| 2008-11-20 | 99.86% | 24h | |
| 2008-11-19 | 99.95% | 24h | |
| 2008-11-18 | 99.69% | 24h | |
| 2008-11-17 | 99.81% | 24h | |
| 2008-11-16 | 99.98% | 24h | |
| 2008-11-15 | 99.83% | 24h | |
| 2008-11-14 | 99.75% | 24h | |
| 2008-11-13 | 99.97% | 24h | |
| 2008-11-12 | 99.54% | 24h | |
| 2008-11-11 | 99.87% | 24h | |
| 2008-11-10 | 99.78% | 24h | |
| 2008-11-09 | 99.92% | 24h | |
| 2008-11-08 | 99.94% | 24h | |
| 2008-11-07 | 100% | - | 24h |
| 2008-11-06 | 99.92% | 24h | |
| 2008-11-05 | 99.83% | 24h | |
| 2008-11-04 | 99.41% | 24h | |
| 2008-11-03 | 99.95% | 24h | |
| 2008-11-02 | 99.92% | 24h | |
| 2008-11-01 | 99.48% | 24h | |
| 99.82% | 53m | 20d 11h 24m | |
Methodology: Read more about how GIGRIB determines if www.paivyri.fi is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.82%, 53m |
| Oct | 99.84%, 24m |
| Sep | 99.54%, 3h 19m |
| Aug | 99.19%, 6h 3m |
| Jul | 99.65%, 2h 34m |
| Jun | 99.74%, 1h 50m |
| May | 97.7%, 17h 8m |
| Apr | 98.83%, 8h 25m |
| Mar | 98.89%, 8h 14m |
| Feb | 99.85%, 1h 2m |
| Jan | 99.52%, 3h 4m |
| Month | Up/downtime |
|---|---|
| Dec | 99.85%, 43m |
| Nov | 99.59%, 2h 59m |
| Oct | 99.73%, 2h 0m |
| Sep | 99.73%, 1h 54m |
| Aug | 99.91%, 41m |
| Jul | 99.92%, 36m |
| Jun | 98.29%, 12h 17m |
| May | 99.75%, 1h 50m |
| Apr | 99.81%, 1h 23m |
| Mar | 99.74%, 1h 57m |
| Feb | 99.76%, 1h 38m |
| Jan | 99.7%, 2h 14m |
| Month | Up/downtime |
|---|---|
| Dec | 99.56%, 3h 17m |
| Nov | 99.67%, 2h 24m |
| Oct | 99.71%, 2h 9m |
| Sep | 98.07%, 13h 51m |
| Aug | 99.65%, 2h 36m |
| Jul | 99.66%, 1h 23m |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 52m ago.