Check interval: 5 minutes
IP-number: 209.17.66.11
Total uptime: 99.91%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2009-12-15 | 100% | - | 5h 25m |
| 2009-12-14 | 100% | - | 24h |
| 2009-12-13 | 100% | - | 24h |
| 2009-12-12 | 100% | - | 24h |
| 2009-12-11 | 100% | - | 24h |
| 2009-12-10 | 100% | - | 24h |
| 2009-12-09 | 100% | - | 24h |
| 2009-12-08 | 98.81% | 24h | |
| 2009-12-07 | 100% | - | 24h |
| 2009-12-06 | 100% | - | 24h |
| 2009-12-05 | 100% | - | 24h |
| 2009-12-04 | 100% | - | 24h |
| 2009-12-03 | 99.3% | 24h | |
| 2009-12-02 | 100% | - | 24h |
| 2009-12-01 | 100% | - | 24h |
| 99.87% | 27m | 14d 5h 25m | |
Methodology: Read more about how GIGRIB determines if www.photobucket.com is down.
| Month | Up/downtime |
|---|---|
| Dec | 99.87%, 27m |
| Nov | 100%, - |
| Oct | 100%, - |
| Sep | 99.99%, 4m |
| Aug | 99.99%, 5m |
| Jul | 100%, - |
| Jun | 100%, - |
| May | 99.86%, 1h 1m |
| Apr | 100%, - |
| Mar | 99.99%, 2m |
| Feb | 99.41%, 3h 57m |
| Jan | 99.97%, 11m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 4m |
| Oct | 99.99%, 6m |
| Sep | 99.9%, 42m |
| Aug | 99.96%, 15m |
| Jul | 99.97%, 14m |
| Jun | 99.96%, 15m |
| May | 99.99%, 2m |
| Apr | 99.99%, 4m |
| Mar | 99.89%, 49m |
| Feb | 99.87%, 54m |
| Jan | 99.76%, 1h 48m |
| Month | Up/downtime |
|---|---|
| Dec | 99.85%, 1h 6m |
| Nov | 99.9%, 41m |
| Oct | 99.79%, 1h 33m |
| Sep | 99.97%, 11m |
| Aug | 99.5%, 3h 45m |
| Jul | 99.61%, 2h 52m |
| Jun | 99.9%, 41m |
| May | 99.9%, 44m |
| Apr | 99.67%, 2h 24m |
| Mar | 99.95%, 22m |
| Feb | 99.88%, 49m |
| Jan | 99.97%, 12m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.88%, 52m |
| Oct | 100%, - |
| Sep | 99.94%, 28m |
| Aug | 99.86%, 1h 2m |
| Jul | 99.99%, 5m |
| Jun | 99.93%, 31m |
| May | 99.94%, 20m |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 10m ago.