Check interval: 5 minutes
IP-number: 202.72.50.127
Total uptime: 99.97%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2006-09-30 | 100% | - | 24h |
| 2006-09-29 | 100% | - | 24h |
| 2006-09-28 | 100% | - | 24h |
| 2006-09-27 | 100% | - | 24h |
| 2006-09-26 | 100% | - | 24h |
| 2006-09-25 | 100% | - | 24h |
| 2006-09-24 | 100% | - | 24h |
| 2006-09-23 | 100% | - | 24h |
| 2006-09-22 | 100% | - | 24h |
| 2006-09-21 | 100% | - | 24h |
| 2006-09-20 | 100% | - | 24h |
| 2006-09-19 | 100% | - | 24h |
| 2006-09-18 | 100% | - | 24h |
| 2006-09-17 | 100% | - | 24h |
| 2006-09-16 | 100% | - | 24h |
| 2006-09-15 | 100% | - | 24h |
| 2006-09-14 | 100% | - | 24h |
| 2006-09-13 | 100% | - | 24h |
| 2006-09-12 | 100% | - | 24h |
| 2006-09-11 | 100% | - | 24h |
| 2006-09-10 | 100% | - | 24h |
| 2006-09-09 | 100% | - | 24h |
| 2006-09-08 | 100% | - | 24h |
| 2006-09-07 | 100% | - | 24h |
| 2006-09-06 | 100% | - | 24h |
| 2006-09-05 | 100% | - | 24h |
| 2006-09-04 | 100% | - | 24h |
| 2006-09-03 | 100% | - | 24h |
| 2006-09-02 | 100% | - | 24h |
| 2006-09-01 | 100% | - | 24h |
| 100% | - | 30d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.rakuten.co.jp is down.
| Month | Up/downtime |
|---|---|
| Sep | 99.89%, 7m |
| Aug | 99.96%, 18m |
| Jul | 99.99%, 6m |
| Jun | 99.96%, 18m |
| May | 99.99%, 3m |
| Apr | 99.94%, 26m |
| Mar | 99.96%, 18m |
| Feb | 99.98%, 7m |
| Jan | 99.97%, 12m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 2m |
| Nov | 99.98%, 10m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.99%, 3m |
| Aug | 99.9%, 43m |
| Jul | 99.96%, 17m |
| Jun | 99.99%, 3m |
| May | 99.97%, 15m |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 4m |
| Feb | 100%, 1m |
| Jan | 99.98%, 10m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 4m |
| Oct | 99.99%, 4m |
| Sep | 100%, - |
| Aug | 99.99%, 3m |
| Jul | 99.96%, 16m |
| Jun | 99.99%, 4m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 4m ago.