Check interval: 5 minutes
IP-number: 202.72.50.127
Total uptime: 99.97%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2007-05-31 | 100% | - | 24h |
| 2007-05-30 | 100% | - | 24h |
| 2007-05-29 | 100% | - | 24h |
| 2007-05-28 | 100% | - | 24h |
| 2007-05-27 | 99.74% | 24h | |
| 2007-05-26 | 100% | - | 24h |
| 2007-05-25 | 100% | - | 24h |
| 2007-05-24 | 100% | - | 24h |
| 2007-05-23 | 100% | - | 24h |
| 2007-05-22 | 100% | - | 24h |
| 2007-05-21 | 100% | - | 24h |
| 2007-05-20 | 99.91% | 24h | |
| 2007-05-19 | 100% | - | 24h |
| 2007-05-18 | 99.83% | 24h | |
| 2007-05-17 | 100% | - | 24h |
| 2007-05-16 | 100% | - | 24h |
| 2007-05-15 | 99.88% | 24h | |
| 2007-05-14 | 100% | - | 24h |
| 2007-05-13 | 100% | - | 24h |
| 2007-05-12 | 99.82% | 24h | |
| 2007-05-11 | 100% | - | 24h |
| 2007-05-10 | 100% | - | 24h |
| 2007-05-09 | 100% | - | 24h |
| 2007-05-08 | 100% | - | 24h |
| 2007-05-07 | 99.77% | 24h | |
| 2007-05-06 | 100% | - | 24h |
| 2007-05-05 | 100% | - | 24h |
| 2007-05-04 | 100% | - | 24h |
| 2007-05-03 | 100% | - | 24h |
| 2007-05-02 | 100% | - | 24h |
| 2007-05-01 | 100% | - | 24h |
| 99.97% | 15m | 31d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.rakuten.co.jp is down.
| Month | Up/downtime |
|---|---|
| Jul | 100%, - |
| Jun | 99.96%, 18m |
| May | 99.99%, 3m |
| Apr | 99.94%, 26m |
| Mar | 99.96%, 18m |
| Feb | 99.98%, 7m |
| Jan | 99.97%, 12m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 2m |
| Nov | 99.98%, 10m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.99%, 3m |
| Aug | 99.9%, 43m |
| Jul | 99.96%, 17m |
| Jun | 99.99%, 3m |
| May | 99.97%, 15m |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 4m |
| Feb | 100%, 1m |
| Jan | 99.98%, 10m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 4m |
| Oct | 99.99%, 4m |
| Sep | 100%, - |
| Aug | 99.99%, 3m |
| Jul | 99.96%, 16m |
| Jun | 99.99%, 4m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 12m ago.