Check interval: 5 minutes
IP-number: 202.72.50.127
Total uptime: 99.97%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-01-31 | 100% | - | 24h |
| 2008-01-30 | 100% | - | 24h |
| 2008-01-29 | 100% | - | 24h |
| 2008-01-28 | 100% | - | 24h |
| 2008-01-27 | 99.74% | 24h | |
| 2008-01-26 | 100% | - | 24h |
| 2008-01-25 | 100% | - | 24h |
| 2008-01-24 | 100% | - | 24h |
| 2008-01-23 | 100% | - | 24h |
| 2008-01-22 | 100% | - | 24h |
| 2008-01-21 | 100% | - | 24h |
| 2008-01-20 | 99.7% | 24h | |
| 2008-01-19 | 100% | - | 24h |
| 2008-01-18 | 100% | - | 24h |
| 2008-01-17 | 100% | - | 24h |
| 2008-01-16 | 100% | - | 24h |
| 2008-01-15 | 100% | - | 24h |
| 2008-01-14 | 100% | - | 24h |
| 2008-01-13 | 99.72% | 24h | |
| 2008-01-12 | 100% | - | 24h |
| 2008-01-11 | 100% | - | 24h |
| 2008-01-10 | 100% | - | 24h |
| 2008-01-09 | 100% | - | 24h |
| 2008-01-08 | 100% | - | 24h |
| 2008-01-07 | 100% | - | 24h |
| 2008-01-06 | 100% | - | 24h |
| 2008-01-05 | 100% | - | 24h |
| 2008-01-04 | 100% | - | 24h |
| 2008-01-03 | 100% | - | 24h |
| 2008-01-02 | 100% | - | 24h |
| 2008-01-01 | 100% | - | 24h |
| 99.97% | 12m | 31d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.rakuten.co.jp is down.
| Month | Up/downtime |
|---|---|
| Jul | 100%, - |
| Jun | 99.96%, 18m |
| May | 99.99%, 3m |
| Apr | 99.94%, 26m |
| Mar | 99.96%, 18m |
| Feb | 99.98%, 7m |
| Jan | 99.97%, 12m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 2m |
| Nov | 99.98%, 10m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.99%, 3m |
| Aug | 99.9%, 43m |
| Jul | 99.96%, 17m |
| Jun | 99.99%, 3m |
| May | 99.97%, 15m |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 4m |
| Feb | 100%, 1m |
| Jan | 99.98%, 10m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 4m |
| Oct | 99.99%, 4m |
| Sep | 100%, - |
| Aug | 99.99%, 3m |
| Jul | 99.96%, 16m |
| Jun | 99.99%, 4m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 5m ago.