Check interval: 3 minutes
IP-number: 83.168.214.232
Total uptime: 99.28%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2007-06-30 | - | - | - |
| 2007-06-29 | - | - | - |
| 2007-06-28 | - | - | - |
| 2007-06-27 | - | - | - |
| 2007-06-26 | - | - | - |
| 2007-06-25 | - | - | - |
| 2007-06-24 | - | - | - |
| 2007-06-23 | - | - | - |
| 2007-06-22 | - | - | - |
| 2007-06-21 | - | - | - |
| 2007-06-20 | - | - | - |
| 2007-06-19 | - | - | - |
| 2007-06-18 | - | - | - |
| 2007-06-17 | - | - | - |
| 2007-06-16 | - | - | - |
| 2007-06-15 | - | - | - |
| 2007-06-14 | - | - | - |
| 2007-06-13 | - | - | - |
| 2007-06-12 | - | - | - |
| 2007-06-11 | - | - | - |
| 2007-06-10 | - | - | - |
| 2007-06-09 | - | - | - |
| 2007-06-08 | - | - | - |
| 2007-06-07 | - | - | - |
| 2007-06-06 | - | - | - |
| 2007-06-05 | - | - | - |
| 2007-06-04 | - | - | - |
| 2007-06-03 | - | - | - |
| 2007-06-02 | - | - | - |
| 2007-06-01 | - | - | - |
| 0% | - | - | |
Methodology: Read more about how GIGRIB determines if www.swedishopen.org is down.
| Month | Up/downtime |
|---|---|
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | 99.92%, 30m |
| Oct | 94.02%, 1d 20h 34m |
| Sep | 99.92%, 36m |
| Aug | 99.75%, 1h 51m |
| Jul | 99.87%, 59m |
| Jun | 99.87%, 56m |
| May | 99.94%, 28m |
| Apr | 99.91%, 37m |
| Mar | 99.87%, 57m |
| Feb | 99.9%, 41m |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 51m ago.