Check interval: 1 minute
IP-number: 74.220.207.107
Total uptime: 99.51%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2006-07-31 | - | - | - |
| 2006-07-30 | - | - | - |
| 2006-07-29 | - | - | - |
| 2006-07-28 | - | - | - |
| 2006-07-27 | - | - | - |
| 2006-07-26 | - | - | - |
| 2006-07-25 | - | - | - |
| 2006-07-24 | - | - | - |
| 2006-07-23 | - | - | - |
| 2006-07-22 | - | - | - |
| 2006-07-21 | - | - | - |
| 2006-07-20 | - | - | - |
| 2006-07-19 | - | - | - |
| 2006-07-18 | - | - | - |
| 2006-07-17 | - | - | - |
| 2006-07-16 | - | - | - |
| 2006-07-15 | - | - | - |
| 2006-07-14 | - | - | - |
| 2006-07-13 | - | - | - |
| 2006-07-12 | - | - | - |
| 2006-07-11 | - | - | - |
| 2006-07-10 | - | - | - |
| 2006-07-09 | - | - | - |
| 2006-07-08 | - | - | - |
| 2006-07-07 | - | - | - |
| 2006-07-06 | - | - | - |
| 2006-07-05 | - | - | - |
| 2006-07-04 | - | - | - |
| 2006-07-03 | - | - | - |
| 2006-07-02 | - | - | - |
| 2006-07-01 | - | - | - |
| 0% | - | - | |
Methodology: Read more about how GIGRIB determines if www.valentin.net is down.
| Month | Up/downtime |
|---|---|
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | 99.95%, 16m |
| Sep | 99.94%, 27m |
| Aug | 99.95%, 23m |
| Jul | 99.88%, 51m |
| Jun | 99.87%, 56m |
| May | 99.5%, 3h 43m |
| Apr | 99.82%, 1h 18m |
| Mar | 99.77%, 1h 40m |
| Feb | 97.45%, 17h 46m |
| Jan | 96.22%, 4h 37m |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 55m ago.