Check interval: 1 minute
IP-number: 74.220.207.107
Total uptime: 99.51%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-04-30 | 98.58% | 24h | |
| 2008-04-29 | 100% | - | 24h |
| 2008-04-28 | 99.68% | 24h | |
| 2008-04-27 | 99.31% | 24h | |
| 2008-04-26 | 99.68% | 24h | |
| 2008-04-25 | 99.5% | 24h | |
| 2008-04-24 | 99.61% | 24h | |
| 2008-04-23 | 99.98% | 24h | |
| 2008-04-22 | 99.78% | 24h | |
| 2008-04-21 | 99.95% | 24h | |
| 2008-04-20 | 99.65% | 24h | |
| 2008-04-19 | 100% | - | 24h |
| 2008-04-18 | 100% | - | 24h |
| 2008-04-17 | 99.94% | 24h | |
| 2008-04-16 | 100% | - | 24h |
| 2008-04-15 | 99.95% | 24h | |
| 2008-04-14 | 99.93% | 24h | |
| 2008-04-13 | 100% | - | 24h |
| 2008-04-12 | 99.83% | 24h | |
| 2008-04-11 | 99.86% | 24h | |
| 2008-04-10 | 99.8% | 24h | |
| 2008-04-09 | 99.94% | 24h | |
| 2008-04-08 | 99.62% | 24h | |
| 2008-04-07 | 100% | - | 24h |
| 2008-04-06 | 100% | - | 24h |
| 2008-04-05 | 99.98% | 24h | |
| 2008-04-04 | 99.98% | 24h | |
| 2008-04-03 | 100% | - | 24h |
| 2008-04-02 | 100% | - | 24h |
| 2008-04-01 | 100% | - | 24h |
| 99.82% | 1h 18m | 30d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.valentin.net is down.
| Month | Up/downtime |
|---|---|
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | 99.95%, 16m |
| Sep | 99.94%, 27m |
| Aug | 99.95%, 23m |
| Jul | 99.88%, 51m |
| Jun | 99.87%, 56m |
| May | 99.5%, 3h 43m |
| Apr | 99.82%, 1h 18m |
| Mar | 99.77%, 1h 40m |
| Feb | 97.45%, 17h 46m |
| Jan | 96.22%, 4h 37m |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 51m ago.