Check interval: 1 minute
IP-number: 74.220.207.107
Total uptime: 99.51%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-05-31 | 99.9% | 24h | |
| 2008-05-30 | 99.89% | 24h | |
| 2008-05-29 | 97.67% | 24h | |
| 2008-05-28 | 99.94% | 24h | |
| 2008-05-27 | 99.76% | 24h | |
| 2008-05-26 | 99.76% | 24h | |
| 2008-05-25 | 100% | - | 24h |
| 2008-05-24 | 99.95% | 24h | |
| 2008-05-23 | 98.36% | 24h | |
| 2008-05-22 | 100% | - | 24h |
| 2008-05-21 | 99.93% | 24h | |
| 2008-05-20 | 99.98% | 24h | |
| 2008-05-19 | 99.91% | 24h | |
| 2008-05-18 | 99.31% | 24h | |
| 2008-05-17 | 99.85% | 24h | |
| 2008-05-16 | 99.68% | 24h | |
| 2008-05-15 | 98.49% | 24h | |
| 2008-05-14 | 99.87% | 24h | |
| 2008-05-13 | 100% | - | 24h |
| 2008-05-12 | 99.48% | 24h | |
| 2008-05-11 | 96.1% | 24h | |
| 2008-05-10 | 99.99% | 24h | |
| 2008-05-09 | 99.79% | 24h | |
| 2008-05-08 | 100% | - | 24h |
| 2008-05-07 | 99.2% | 24h | |
| 2008-05-06 | 99.27% | 24h | |
| 2008-05-05 | 99.42% | 24h | |
| 2008-05-04 | 99.95% | 24h | |
| 2008-05-03 | 99.88% | 24h | |
| 2008-05-02 | 99.56% | 24h | |
| 2008-05-01 | 99.61% | 24h | |
| 99.5% | 3h 43m | 31d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.valentin.net is down.
| Month | Up/downtime |
|---|---|
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | 99.95%, 16m |
| Sep | 99.94%, 27m |
| Aug | 99.95%, 23m |
| Jul | 99.88%, 51m |
| Jun | 99.87%, 56m |
| May | 99.5%, 3h 43m |
| Apr | 99.82%, 1h 18m |
| Mar | 99.77%, 1h 40m |
| Feb | 97.45%, 17h 46m |
| Jan | 96.22%, 4h 37m |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 56m ago.