Check interval: 1 minute
IP-number: 74.220.207.107
Total uptime: 99.51%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-10-31 | - | - | - |
| 2008-10-30 | - | - | - |
| 2008-10-29 | - | - | - |
| 2008-10-28 | - | - | - |
| 2008-10-27 | - | - | - |
| 2008-10-26 | - | - | - |
| 2008-10-25 | 100% | - | 11h 0m |
| 2008-10-24 | 100% | - | 24h |
| 2008-10-23 | 100% | - | 24h |
| 2008-10-22 | 99.95% | 24h | |
| 2008-10-21 | 100% | - | 24h |
| 2008-10-20 | 100% | - | 24h |
| 2008-10-19 | 100% | - | 24h |
| 2008-10-18 | 100% | - | 24h |
| 2008-10-17 | 99.89% | 24h | |
| 2008-10-16 | 100% | - | 24h |
| 2008-10-15 | 100% | - | 24h |
| 2008-10-14 | 100% | - | 24h |
| 2008-10-13 | 100% | - | 24h |
| 2008-10-12 | 100% | - | 24h |
| 2008-10-11 | 99.96% | 24h | |
| 2008-10-10 | 100% | - | 24h |
| 2008-10-09 | 100% | - | 24h |
| 2008-10-08 | 99.9% | 24h | |
| 2008-10-07 | 99.94% | 24h | |
| 2008-10-06 | 99.98% | 24h | |
| 2008-10-05 | 100% | - | 24h |
| 2008-10-04 | 100% | - | 24h |
| 2008-10-03 | 99.24% | 24h | |
| 2008-10-02 | 100% | - | 24h |
| 2008-10-01 | 100% | - | 24h |
| 99.95% | 16m | 24d 11h 0m | |
Methodology: Read more about how GIGRIB determines if www.valentin.net is down.
| Month | Up/downtime |
|---|---|
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | 99.95%, 16m |
| Sep | 99.94%, 27m |
| Aug | 99.95%, 23m |
| Jul | 99.88%, 51m |
| Jun | 99.87%, 56m |
| May | 99.5%, 3h 43m |
| Apr | 99.82%, 1h 18m |
| Mar | 99.77%, 1h 40m |
| Feb | 97.45%, 17h 46m |
| Jan | 96.22%, 4h 37m |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 21m ago.