Check interval: 5 minutes
IP-number: 91.198.174.2
Total uptime: 99.86%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2006-05-31 | 100% | - | 24h |
| 2006-05-30 | 100% | - | 24h |
| 2006-05-29 | 95.61% | 24h | |
| 2006-05-28 | 100% | - | 24h |
| 2006-05-27 | 100% | - | 24h |
| 2006-05-26 | 100% | - | 24h |
| 2006-05-25 | 100% | - | 24h |
| 2006-05-24 | 100% | - | 24h |
| 2006-05-23 | 100% | - | 24h |
| 2006-05-22 | 100% | - | 24h |
| 2006-05-21 | 100% | - | 24h |
| 2006-05-20 | 100% | - | 24h |
| 2006-05-19 | 100% | - | 24h |
| 2006-05-18 | 100% | - | 24h |
| 2006-05-17 | 100% | - | 24h |
| 2006-05-16 | 100% | - | 24h |
| 2006-05-15 | 100% | - | 24h |
| 2006-05-14 | 100% | - | 24h |
| 2006-05-13 | 100% | - | 24h |
| 2006-05-12 | 100% | - | 24h |
| 2006-05-11 | 100% | - | 24h |
| 2006-05-10 | 100% | - | 24h |
| 2006-05-09 | 100% | - | 15h 27m |
| 2006-05-08 | - | - | - |
| 2006-05-07 | - | - | - |
| 2006-05-06 | - | - | - |
| 2006-05-05 | - | - | - |
| 2006-05-04 | - | - | - |
| 2006-05-03 | - | - | - |
| 2006-05-02 | - | - | - |
| 2006-05-01 | - | - | - |
| 99.81% | 1h 3m | 22d 15h 27m | |
Methodology: Read more about how GIGRIB determines if www.wikipedia.org is down.
| Month | Up/downtime |
|---|---|
| Jul | 99.97%, 8m |
| Jun | 99.98%, 9m |
| May | 99.98%, 7m |
| Apr | 99.98%, 10m |
| Mar | 99.76%, 1h 49m |
| Feb | 99.93%, 27m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 99.89%, 47m |
| Nov | 99.29%, 5h 8m |
| Oct | 99.98%, 6m |
| Sep | 99.98%, 8m |
| Aug | 99.78%, 1h 37m |
| Jul | 99.97%, 14m |
| Jun | 99.74%, 1h 51m |
| May | 100%, 1m |
| Apr | 99.96%, 17m |
| Mar | 99.95%, 21m |
| Feb | 99.84%, 1h 2m |
| Jan | 99.96%, 17m |
| Month | Up/downtime |
|---|---|
| Dec | 99.21%, 5h 53m |
| Nov | 99.93%, 30m |
| Oct | 99.75%, 1h 53m |
| Sep | 99.86%, 1h 1m |
| Aug | 99.81%, 1h 23m |
| Jul | 100%, 2m |
| Jun | 99.95%, 20m |
| May | 99.81%, 1h 3m |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 30m ago.