Check interval: 5 minutes
IP-number: 210.242.17.206
Total uptime: 99.25%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2007-09-30 | 99.77% | 24h | |
| 2007-09-29 | 100% | - | 24h |
| 2007-09-28 | 100% | - | 24h |
| 2007-09-27 | 100% | - | 24h |
| 2007-09-26 | 100% | - | 24h |
| 2007-09-25 | 100% | - | 24h |
| 2007-09-24 | 99.75% | 24h | |
| 2007-09-23 | 100% | - | 24h |
| 2007-09-22 | 100% | - | 24h |
| 2007-09-21 | 100% | - | 24h |
| 2007-09-20 | 100% | - | 24h |
| 2007-09-19 | 100% | - | 24h |
| 2007-09-18 | 100% | - | 24h |
| 2007-09-17 | 100% | - | 24h |
| 2007-09-16 | 100% | - | 24h |
| 2007-09-15 | 100% | - | 24h |
| 2007-09-14 | 100% | - | 24h |
| 2007-09-13 | 100% | - | 24h |
| 2007-09-12 | 100% | - | 24h |
| 2007-09-11 | 100% | - | 24h |
| 2007-09-10 | 100% | - | 24h |
| 2007-09-09 | 100% | - | 24h |
| 2007-09-08 | 97.75% | 24h | |
| 2007-09-07 | 97.97% | 24h | |
| 2007-09-06 | 100% | - | 24h |
| 2007-09-05 | 98.9% | 24h | |
| 2007-09-04 | 100% | - | 24h |
| 2007-09-03 | 100% | - | 24h |
| 2007-09-02 | 100% | - | 24h |
| 2007-09-01 | 100% | - | 24h |
| 99.8% | 1h 24m | 30d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.xuite.net is down.
| Month | Up/downtime |
|---|---|
| Aug | 99.98%, 10m |
| Jul | 99.97%, 12m |
| Jun | 99.96%, 18m |
| May | 99.98%, 8m |
| Apr | 99.47%, 3h 49m |
| Mar | 99.09%, 6h 47m |
| Feb | 98.92%, 7h 31m |
| Jan | 99.98%, 9m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 22m |
| Nov | 99.97%, 14m |
| Oct | 100%, - |
| Sep | 99.8%, 1h 24m |
| Aug | 100%, 1m |
| Jul | 97.44%, 19h 3m |
| Jun | 99.79%, 1h 31m |
| May | 100%, - |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 3m |
| Feb | 100%, - |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 100%, 1m |
| Oct | 98.95%, 7h 51m |
| Sep | 99.36%, 4h 37m |
| Aug | 100%, - |
| Jul | 99.69%, 2h 18m |
| Jun | 86.74%, 3d 23h 28m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 30m ago.