Check interval: 5 minutes
IP-number: 124.83.139.191
Total uptime: 99.99%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2007-10-31 | 100% | - | 24h |
| 2007-10-30 | 100% | - | 24h |
| 2007-10-29 | 100% | - | 24h |
| 2007-10-28 | 100% | - | 24h |
| 2007-10-27 | 100% | - | 24h |
| 2007-10-26 | 100% | - | 24h |
| 2007-10-25 | 100% | - | 24h |
| 2007-10-24 | 100% | - | 24h |
| 2007-10-23 | 100% | - | 24h |
| 2007-10-22 | 100% | - | 24h |
| 2007-10-21 | 100% | - | 24h |
| 2007-10-20 | 100% | - | 24h |
| 2007-10-19 | 100% | - | 24h |
| 2007-10-18 | 100% | - | 24h |
| 2007-10-17 | 100% | - | 24h |
| 2007-10-16 | 100% | - | 24h |
| 2007-10-15 | 100% | - | 24h |
| 2007-10-14 | 100% | - | 24h |
| 2007-10-13 | 100% | - | 24h |
| 2007-10-12 | 100% | - | 24h |
| 2007-10-11 | 100% | - | 24h |
| 2007-10-10 | 100% | - | 24h |
| 2007-10-09 | 100% | - | 24h |
| 2007-10-08 | 100% | - | 24h |
| 2007-10-07 | 100% | - | 24h |
| 2007-10-06 | 100% | - | 24h |
| 2007-10-05 | 100% | - | 24h |
| 2007-10-04 | 100% | - | 24h |
| 2007-10-03 | 100% | - | 24h |
| 2007-10-02 | 100% | - | 24h |
| 2007-10-01 | 99.9% | 24h | |
| 100% | 1m | 31d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.yahoo.co.jp is down.
| Month | Up/downtime |
|---|---|
| Jul | 100%, - |
| Jun | 100%, - |
| May | 99.99%, 2m |
| Apr | 99.99%, 3m |
| Mar | 99.99%, 4m |
| Feb | 99.99%, 3m |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 10m |
| Nov | 99.98%, 7m |
| Oct | 100%, 1m |
| Sep | 99.98%, 8m |
| Aug | 99.99%, 3m |
| Jul | 100%, - |
| Jun | 99.98%, 10m |
| May | 99.99%, 6m |
| Apr | 99.99%, 2m |
| Mar | 99.99%, 3m |
| Feb | 100%, - |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 100%, - |
| Sep | 100%, - |
| Aug | 100%, 11s |
| Jul | 99.99%, 3m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 21m ago.