Check interval: 5 minutes
IP-number: 66.102.13.100
Total uptime: 99.28%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2009-12-15 | 100% | - | 1h 44m |
| 2009-12-14 | 100% | - | 24h |
| 2009-12-13 | 100% | - | 24h |
| 2009-12-12 | 100% | - | 24h |
| 2009-12-11 | 100% | - | 24h |
| 2009-12-10 | 100% | - | 24h |
| 2009-12-09 | 100% | - | 24h |
| 2009-12-08 | 100% | - | 24h |
| 2009-12-07 | 100% | - | 24h |
| 2009-12-06 | 100% | - | 24h |
| 2009-12-05 | 100% | - | 24h |
| 2009-12-04 | 100% | - | 24h |
| 2009-12-03 | 99.82% | 24h | |
| 2009-12-02 | 100% | - | 24h |
| 2009-12-01 | 100% | - | 24h |
| 99.99% | 2m | 14d 1h 44m | |
Methodology: Read more about how GIGRIB determines if www.youtube.com is down.
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 2m |
| Nov | 100%, 1m |
| Oct | 99.99%, 6m |
| Sep | 89.84%, 3d 1h 9m |
| Aug | 92.24%, 2d 9h 45m |
| Jul | 96.97%, 22h 31m |
| Jun | 99.98%, 10m |
| May | 99.94%, 24m |
| Apr | 99.99%, 2m |
| Mar | 99.94%, 26m |
| Feb | 99.3%, 4h 43m |
| Jan | 99.9%, 42m |
| Month | Up/downtime |
|---|---|
| Dec | 99.92%, 37m |
| Nov | 99.03%, 7h 0m |
| Oct | 99.95%, 22m |
| Sep | 99.92%, 35m |
| Aug | 99.92%, 35m |
| Jul | 99.71%, 2h 7m |
| Jun | 99.9%, 41m |
| May | 99.97%, 14m |
| Apr | 99.81%, 1h 24m |
| Mar | 99.94%, 24m |
| Feb | 99.45%, 3h 50m |
| Jan | 99.86%, 1h 1m |
| Month | Up/downtime |
|---|---|
| Dec | 99.87%, 58m |
| Nov | 99.8%, 1h 24m |
| Oct | 99.31%, 5h 9m |
| Sep | 99.88%, 51m |
| Aug | 99.23%, 5h 43m |
| Jul | 99.84%, 1h 10m |
| Jun | 99.48%, 3h 44m |
| May | 99.88%, 52m |
| Apr | 99.54%, 3h 16m |
| Mar | 99.62%, 2h 50m |
| Feb | 99.79%, 1h 23m |
| Jan | 99.93%, 31m |
| Month | Up/downtime |
|---|---|
| Dec | 99.54%, 3h 27m |
| Nov | 99.59%, 2h 58m |
| Oct | 99.6%, 2h 56m |
| Sep | 99.84%, 1h 10m |
| Aug | 99.25%, 5h 35m |
| Jul | 99.69%, 2h 16m |
| Jun | 99.99%, 5m |
| May | 99.87%, 41m |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 4m ago.